Grouped By Volume | All Items Alphabetically
This feature has been added recently and may contain incorrect information.
Ordinaries |
|
Bend: | Palewise, point to base |
---|---|
Cross: | Crosswise |
Saltire: | Saltirewise |
Shapes & Symbols |
|
Ankh: | Crosswise |
Billet: | Upright |
Card-Pique: | Point to chief (Card-Pique); palewise (Card-Pique) |
Chi-Rho: | Upright |
Compass Rose: | Highlighted point to chief |
Compass Star: | One point to chief |
Cornice: | One point to chief |
Crampon: | Palewise |
Cross (Charge): | Crosswise (Cross Potent Conjoined to an Annulet, Latin Cross or Passion Cross, Latin Cross Patonce, Greek Cross, Latin Cross Couped, Cross Glandular, Cross Crescenty, Patriarchal Cross, Cross Of Santiago, Cross Alisée, Cross Fourchy, Cross Formy Calvary, Cross Potent Voided, Cross Capital, Latin Cross Flory, Cross of Annulets Braced, Cross Pointed Voided, Russian Orthodox Cross, Coptic Cross, Cross Of Jerusalem, Doubled Cross, Cross Pointed Voided Pometty, Cross Swallowtailed, Latin Cross Pomelly, Canterbury Cross, Cross Formy Double-Pommeled at the Foot, Cross Floretty, Cross Formy Fitchy At The Foot, Cross of St. Brigid, Cross Of Lorraine, Cross Barby, Cross Of Four Lozenges, Bowen Cross, Ragged Cross, Cross Annuletty, Latin Cross Clechy, Cross Fitchy, Cross Moline Disjointed, Cross Miller, Cross Clechy, Latin Cross Bottony, Cross Patonce, Cross Formy Fitchy, Norse Sun-Cross, Cross Bottony Fitchy, Equal-Armed Celtic Cross, Cross Pointed, Cross Of Calvary, Key Cross, Cross Doubly Pommeled, Maltese Cross, Cross Potent, Avellane Cross, Cross Of Four Ermine Spots, Cross Of Calatrava, Cross Pomelly, Cross Of Toulouse, Cross Flory, Cross Crosslet Fitchy, Cross Bottony, Celtic Cross, Cross Moline); crosswise, upright (Wooden Latin Cross Couped); point to base (Cross of Four Hearts Conjoined at the Points); crosswise throughout (Cross Rayonnant) |
Delf: | Flat side to base |
Escarbuncle: | One arm to chief |
Fylfot: | Crosswise |
Heart: | Point to base |
Knot: | Ends in fess (Stafford Knot); one loop to chief (Trefoil Knot, Quatrefoil Knot); one point to chief (Lacy Knot); two loops to chief (Heneage Knot); free ends to base (Agemaki Knot); crosswise (Lacy Knot); center loop to chief (Hungerford Knot); fesswise (Wake Knot or Ormonde Knot) |
Lozenge: | One point to chief |
Mascle: | One point to chief |
Masculyn: | One point to chief |
Mullet: | One point to chief |
Nailpuller: | One point to chief |
Polygon: | Flat side to base |
Rogacina: | Point to chief |
Roundel: | Delf with flat side to base |
Rustre: | One point to chief |
Spur-Rowel: | One point to chief |
Star of David: | One point to chief |
Tortoise-Shell Plate: | Point to chief |
Triangle: | Flat side to base |
Umebachi: | One circle to chief |
Valknut: | Points to chief |
Well Frame: | One corner to chief |
Zule: | Central portion palewise |
The World & Heavens |
|
Cloud: | Fesswise (Cloud); rays to base (Thunder-Cloud) |
Comet: | Palewise, tail to base |
Crescent: | Horns open to chief |
Estoile: | One point to chief |
Flame: | Tongues extending to chief |
Lightning: | Palewise |
Moon: | Points to dexter if “increscent,” or to sinister if “decrescent” (Increscent Moon); affronty (Moon In Her Plenitude) |
Mount: | Issuant from base |
Mountain: | Issuant from base |
Rainbow: | Fesswise enarched to chief |
Sunburst: | Rays to chief |
Thunderbolt: | Flame palewise, wings fesswise, lightning in saltire |
Wind: | Upright, facing dexter |
Plants |
|
Acanthus: | Stem to base |
Acorn: | Stem to chief |
Aloe Vera: | Points to chief |
Apple: | Stem to chief (Apple Slipped and Leaved Inverted, Apple Sprig, Apple Slipped and Leaved, Apple); fruit to chief (Apple Tree) |
Ash: | Roots to base |
Aspen: | Stem to base |
Bamboo: | Handle to base, blade to dexter |
Banana: | Stem to chief |
Bean: | Unclear (Bean); stem to chief (Beanpod) |
Beech: | Stem to base |
Belladona: | Upright |
Birch: | Stem to base |
Blackberry: | Stems to base |
Borage: | Blossom affronty |
Branch: | Palewise |
Broom: | Pods to chief |
Cabbage: | Stem to base |
Carrot: | Stem to chief |
Cattail: | Upright |
Chrysanthemum: | Affronty (Chrysanthemum of 14 Petals, Chrysanthemum of 12 Petals); stem to base (Chrysanthemum Leaf) |
Cinquefoil: | One point to chief |
Citron: | Stem to chief |
Clove: | Palewise, tips to chief |
Columbine: | Pendent to dexter |
Créquier: | Roots to base |
Cucumber: | Stem to chief |
Daisy: | Affronty |
Dandelion: | Affronty |
Dogwood: | Affronty |
Eggplant: | Fruit with stems to chief; plant with roots to base |
Elder: | Stem to base |
Elderflower: | Stem to base |
Fig: | Stem to base |
Flax: | Stem to base |
Fleur de Lys: | Point to chief |
Foxglove: | Stem to base |
Garlic: | Bulb to base |
Gillyflower: | Affronty, or nearly so |
Ginger: | Palewise |
Gourd: | Stem to chief |
Grape: | Stem to base (Grape Vine, Grape Leaf, Bunch of Grapes); stem to chief (Bunch of Grapes Slipped and Leaved) |
Hazel: | Stem to base |
Heather: | Stem to base |
Hemp: | Stem to base |
Holly: | Stem to base |
Hop: | Stem to chief |
Ivy: | Stem to base |
Juniper: | Stem to base |
Lady's Mantle: | Stem to base |
Laurel: | Tips to chief (Laurel Wreath); stem to base (Laurel Leaf) |
Leek: | Bulb to base |
Lemon: | Stem to chief |
Lettuce: | Roots to base |
Lilac: | Stem to base |
Lily: | Stem to base |
Linden: | Stem to base (Linden Leaf Inverted Slipped to Base, Linden Leaf Inverted, Linden Tree Eradicated, Linden Branch, Linden Branch of Three Leaves Throughout Bendwise, Linden Leaf, Linden Branch Twined on Itself); roots to base (Linden Tree, Linden Tree Eradicated); in pall (Three Linden Leaves Conjoined In Pall) |
Lotus: | Affronty |
Magnolia: | Upright |
Mallow: | Roots to base |
Mandrake: | Affronty, feet to base |
Maple: | Stem to base |
Marigold: | Unknown |
Mistletoe: | Stem to base |
Mushroom: | Stem to base |
Nesselblatt: | One large point to base |
Nettle: | Stem to base |
Oak: | Stem to base (Oak Sprig, Six Oak Leaves In Annulo, Oak Sprig Fructed, Oak Leaf); roots to base (Oak Tree Fructed and Eradicated) |
Octofoil: | One point to chief |
Olive: | Palewise |
Onion: | Bulb to base |
Palm: | Palewise, leaves to chief |
Pea: | Stem to base |
Pear: | Stem to chief (Pear); trunk to base (Pear Tree) |
Peony: | Blossom affronty |
Pepper: | Stem to chief |
Pine: | Roots to base |
Plane: | Roots to base |
Pomegranate: | Stem to base |
Poplar: | Stem to base |
Pumpkin: | Stem to chief |
Quatrefoil: | One point to chief |
Quince: | Stem to base |
Radish: | Upright |
Rose: | Blossom affronty |
Rowan: | Stem to base (Rowan Leaf, Cluster of Rowan Berries); roots to base (Rowan Tree, Rowan Tree Eradicated) |
Rue: | Stem to base |
Seeblatt: | Opening to chief |
Sexfoil: | One point to chief |
Shamrock: | Slip to base |
Star-of-Bethlehem: | One point to chief |
Strawberry: | Stem to base (Strawberry Leaf, 3 Strawberry Leaves); stem to chief (Strawberry); roots to base (Strawberry Plant) |
Sunflower: | Affronty |
Tabacco: | Palewise |
Thistle: | Palewise, in profile; slipped and leaved by default |
Tiercefeuille: | One point to base |
Tree: | Roots to base |
Trefoil: | Slip to base |
Trillium: | Affronty, one large petal to base |
Tulip: | Stem to base |
Turnip: | Roots to base |
Wheat: | Stems to base (Sheaf of Wheat, Garb of Wheat); stem to base (Ear of Wheat, Stalk of Wheat) |
Willow: | Roots to base |
Wood Sorrel: | Blossoms affronty; stems to base |
Invertebrates |
|
Bee: | Volant in arrière |
Butterfly: | Volant in arrière |
Cicada: | Tergiant |
Claw: | Tergiant |
Crab: | Tergiant |
Crayfish: | Tergiant |
Cricket: | Statant |
Dragonfly: | Volant in arrière |
Grasshopper: | Statant |
Ladybird: | Tergiant |
Lobster: | Tergiant |
Moth: | Volant in arrière |
Prawn: | Tergiant |
Scorpion: | Tergiant |
Slug: | Facing dexter |
Snail: | Opening to dexter chief (Snail Shell); facing dexter (Snail) |
Spider: | Tergiant |
Stag Beetle: | Tergiant |
Wasp: | Volant in arrière |
Fishes |
|
Barbel: | Naiant |
Calamarie: | Tentacles to chief |
Carp: | Naiant |
Catfish: | Naiant |
Chabot: | Tergiant |
Dolphin: | Naiant |
Eel: | Naiant |
Escallop: | Hinge to chief |
Fish: | Naiant |
Goldfish: | Naiant |
Lucy: | Naiant |
Manatee: | Naiant |
Polypus: | Tentacles to base |
Sea-Bear: | Erect |
Sea-Boar: | Erect |
Sea-Dog: | Erect |
Sea-Dragon: | Erect |
Sea-Fox: | Erect |
Sea-Goat: | Erect |
Sea-Horse: | Erect |
Sea-Lion: | Erect |
Sea-Otter: | Erect |
Sea-Tortoise: | Tergiant palewise |
Sea-Wolf: | Erect |
Skeleton: | Upright affronty |
Stockfish: | Tergiant |
Trout: | Naiant |
Turbot: | Tergiant |
Whale: | Naiant |
Whelk: | Point to base |
Reptiles |
|
Basilisk: | Statant, wings addorsed |
Caduceus: | Upright |
Caldera Gringolada: | Upright |
Chameleon: | Statant |
Cockatrice: | Statant wings addorsed |
Dragon: | Segreant (rampant wings addorsed) |
Frog: | Tergiant |
Hydra: | Segreant (rampant wings addorsed) |
Rod of Asclepius: | Upright |
Salamander: | Statant |
Toad: | Tergiant |
Tortoise: | Tergiant |
Wyvern: | Statant, wings addorsed (Wyvern Rampant Wings Displayed, Wyvern Tail Nowed, Wyvern Dexter Forepaw Raised, Wyvern Wings Displayed, Wyvern Sejant Erect Affronty Wings Displayed, Wyvern Rampant, Wyvern); sejant or statant, considered equivalent for wyverns (Wyvern Wings Displayed) |
Birds |
|
Alerion: | Displayed |
Auk: | Close |
Bat: | Displayed guardant |
Bird: | Close (Bird, Bird Regardant Wings Addorsed, Bird Volant Wings Addorsed, Bird Rising); palewise, claws to base (Bird's Jambe Conjoined to a Wing Involved) |
Cock: | Close |
Cormorant: | Close |
Coxcomb: | Fringe to chief |
Crane: | Close, typically drawn with one leg raised, frequently shown holding a rock, which may be blazoned “in its vigilance” |
Crow: | Close |
Dove: | Close |
Duck: | Close |
Eagle: | Displayed (Eagle’s Head Couped, Double-headed Eagle, Eagle Rising, Eagle's Leg Erased, Eagle’s Head Erased, Double-Headed Eagle, Eagle); palewise, claws to base (Eagle's Leg Erased Grasping A Fish, Eagle's Leg Erased) |
Egg: | Palewise |
Falcon: | Close |
Feather: | Quill to base |
Flamingo: | Close |
Goose: | Close |
Hawk: | Close |
Hen: | Close (Hen); statant close (Hen) |
Heron: | Statant close |
Hummingbird: | Close |
Lure: | Cord to chief |
Magpie: | Close |
Martlet: | Close |
Merlette: | Close |
Moorcock: | Close |
Ostrich: | Close |
Owl: | Close guardant |
Panache: | Quills to base |
Peacock: | Close (Peacock One Leg Raised, Peacock In His Pride, Peacock); quill to base (Peacock Feather) |
Pelican: | Close |
Penguin: | Statant close |
Pheasant: | Close |
Phoenix: | Displayed (Phoenix); displayed; always shown rising from flames (Phoenix) |
Poppinjay: | Close |
Porphyrio: | Close |
Puffin: | Close |
Raven: | Close |
Robin: | Close |
Stork: | Close |
Swan: | Rousant |
Titmouse: | Close |
Turkeycock: | Statant close, tail displayed |
Vol: | Displayed |
Wing: | Dexter wing displayed (Wing); displayed inverted (Wings Conjoined In Lure); volant in arrière (Bee's Wing) |
Wood Cock: | Close |
Beasts |
|
Badger: | Statant |
Bear: | Upright, claws to dexter |
Boar: | Upright, facing dexter |
Buffalo: | Point to chief |
Elephant: | Statant |
Fang: | Point to base |
Fleece: | Feet down, head to dexter |
Griffin: | Rampant, blazoned “segreant” |
Hedgehog: | Statant |
Ibex: | Point to chief |
Keythong: | Rampant |
Lamb: | Passant |
Leopard: | Rampant |
Lion: | Rampant (Lion Statant Guardant, Winged Lion Passant Regardant, Lion Courant, Lion Sejant Affronty, Lion Passant Reguardant, Lion Vulned, Lion Sejant Guardant, Lion Dormant, Lion Sejant in a Chair Maintaining a Pole Axe, Lion Sejant Dexter Forepaw Raised, Lion Sejant Affronty Queue Fourchy, Lion Sejant Regardant, Lion Double Queued, Lion Salient Tail Nowed, Winged Lion Salient, Winged Lion Passant, Lion Coward, Lion Sejant Erect Regardant, Lion's Head Couped, Winged Lion Segreant, Lion Guardant, Lion Statant, Lion's Head Jessant-de-Lys, Lion Queue Nowed, Lion Sejant Erect, Lion Regardant, Lion Couchant, Lion's Head Erased, Lion Salient, Lion Couchant Head Lowered, Lion's Head Cabossed, Lion Queue Fourchy, Lion Sejant, Lion Passant Guardant, Lion Queue Forchy, Lion Passant, Lion); claws to chief (Lion's Jambe Erased, Lion's Jambe Couped) |
Otter: | Statant, perhaps; best to blazon explicitly |
Ounce: | Rampant |
Pawprint: | Toes to chief |
Porcupine: | Statant |
Rabbit: | Sejant |
Ram: | Point to chief |
Rhinoceros: | Statant |
Squirrel: | Sejant erect |
Stag: | Horns to chief |
Unicorn: | Rampant |
|
|
Arm: | Dexter arm, hand to chief (Arm Fesswise Maintaining A Club, Cubit Arm in Armor, Arm In Armor Fesswise Embowed Brandishing A Sword, Arm in Armor Embowed, Arm Vested Fesswise, Arm Couped with Fingers Extended, Two Arms Vested Issuant with Hands Clasped, Arm Couped Maintaining a Dagger, Arm Vested, Arm Embowed Maintaining a Scimitar, Two Arms Issuant with Hands Clasped, Arm Fesswise Couped Maintaining A Scarf, Arm Couped, Arm Vested Fesswise Maintaining a Gemmed Ring, Arm Vested Fesswise With A Hand Of Benediction, Arm Embowed); dexter arm, hand to chief, fingers clenched (Cubit Arm, Cubit Arm Vested, Cubit Arm with Fingers Extended) |
Beard: | Upright |
Bone: | Palewise (Bone, Two Bones In Cross); always shown in pairs issuant from the sides of the field (Three Pairs of Rib Bones) |
Eye: | Fesswise |
Foot: | Upright, toes to dexter (Foot Couped); palewise, claws to chief (Bird's Foot); palewise, claws to base (Eagle's Foot Couped); close (Duck's Foot) |
Hand: | Dexter hand apaumy, fingers to chief (Hand Erased, Hand Couped Close, Pair of Hands, Hand Couped Maintaining a Quill Pen, Hand of Benediction, Hand Issuant from a Cloud, Hand with Middle Finger Extended, Clawed Hand Aversed, Hand Couped); fesswise (Foi) |
Leg: | Dexter leg, foot to base |
Mask: | Upright (Comedy Mask, Tragedy Mask, Mummer's Mask, Visard Mask); fesswise (Domino Mask) |
Skull: | Cabossed |
Testicles: | Points to dexter chief |
Tusk: | Statant |
People |
|
Angel: | Statant affronty, wings displayed (Angel Armed, Angel); statant affronty (Angel Statant Upon A Cloud, Angel Volant With a Scroll Issuant From Its Mouth) |
Breast: | Affronty |
Centaur: | Erect |
Cherub: | Affronty |
Crucifix: | Crosswise, upright |
Dextrochère: | Dexter arm fesswise embowed |
Fist: | Dexter hand, fingers to chief |
Fool: | Affronty |
Footprint: | Toes to chief |
Frauenadler: | Affronty guardant displayed |
Gorgon: | Affronty |
Harpy: | Close guardant |
Hercules: | Statant affronty |
Janus: | Upright, facing both ways |
Man: | Statant affronty (Man In A Boat Holding Arrows Inverted, Armed Demi-Man Drawing a Bow, Man Seated Upon a Throne, Man Robed, Moor's Head Couped Maintaining a Crown, Man Hooded and Robed with Arms Extended, Nude Man, Armed Man, Hooded Man Maintaining a Bowl and Staff, Man Vested and Maintaining a Scythe, Demi-Man Vested, Moor's Head, Moor's Head Couped at the Shoulders); facing dexter (Man's Head Couped Maintaining a Crown, Hooded Man's Head Couped at the Shoulders, Man's Head Couped at the Shoulders, Man's Head Couped, Man's Head Wearing a Hat Issuant from Base, Man's Head Couped at the Shoulders Wearing a Hat, Moor's Head, Man's Head Cabossed, Savage's Head Affronty, Man's Head Couped Maintaining a Hat) |
Melusine: | Affronty |
Mermaid: | Erect affronty |
Merman: | Erect affronty |
Monk: | Statant affronty |
Moor: | Statant affronty |
Saracen: | Facing dexter |
Savage: | Facing dexter |
Seraph: | Affronty |
Tress: | End to base |
Viking: | Statant affronty |
Woman: | Statant affronty |
Wound: | Gouty to base |
Food |
|
Amphora: | Upright |
Barrel: | Fesswise |
Beaker: | Upright |
Bottle: | Upright |
Bowl: | Upright, in profile or three-quarter view |
Breadloaf: | Fesswise |
Cauldron: | Upright |
Chalice: | Palewise |
Cheese: | If a wedge, point to dexter (Wedge of Cheese); fesswise (Wheel of Cheese) |
Churn: | Found in period with handle to base (Churning Staff); plunger to chief (Butter Churn) |
Cleaver: | Handle to base, cutting to dexter |
Cornucopia: | Palewise opening to chief |
Costrel: | Opening to chief (Wooden Costrel, Leather Costrel, Costrel); upright (Leather Bottle) |
Cup: | Upright |
Drinking Horn: | Curving to dexter, opening to chief |
Flask: | Opening to chief |
Fleshpot: | Opening to chief |
Fork: | Palewise, handle to base |
Funnel: | Upright, spout to base |
Goblet: | Upright |
Grater: | Palewise |
Gridiron: | Handle to base |
Ham: | Meaty end to dexter, foot to sinister |
Kettle Hook: | Triangular, point to base |
Knife: | Point to chief, cutting to dexter |
Ladle: | Fesswise, handle to sinister |
Mash Rake: | Handle to base |
Oven: | Dome to chief |
Pan: | Palewise, handle to base |
Peel: | Palewise, handle to base |
Pitcher: | Palewise, spout to dexter |
Platter: | Affronty or three-quarter view |
Pot: | Palewise, spout to dexter (Spouted Pot); upright (Footed Pot) |
Salt Barrel: | Opening to top |
Saltcellar: | Palewise (Covered Saltcellar Shedding Salt, Covered Saltcellar); upright (Covered Saltcellar Shedding Salt) |
Scoop: | Bucket to chief, opening to dexter |
Skimmer: | Palewise, handle to chief |
Spit: | Point to chief |
Spoon: | Palewise, handle to base |
Tankard: | Upright |
Trammel Hook: | Palewise |
Trivet: | In annulo, all three legs visible |
Clothing |
|
Angles: | Two braced in pale |
Bag: | Opening to chief |
Belt: | Buckle to chief |
Bobbin: | Palewise, threaded end to chief |
Boot: | Sole to base, toe to dexter |
Breeches: | Legs to base |
Broach: | Point to chief |
Brogue: | Upright, toe to dexter |
Brush: | Handle to base |
Button: | Unknown |
Bycocket: | Upright |
Cap: | Upright (Cap of Mercury, Phrygian Cap); upright, tails to sinister (Albanian Cap, Cap of Maintenance); brim to base (Jester's Cap) |
Collar: | In annulo |
Comb: | Teeth to base (Hair Comb); fesswise (Comb) |
Crown: | Fesswise (Crown of Grass, Crown, Crown Vallary, Crown of Oak Leaves, Crown of Myrtle, Crown of Leaves, Naval Crown, Gemmed Crown, Embattled Crown Gemmed, Dovetailed Crown, Saxon Crown, Crown of Three Points, Crown of Mullets, Triumphal Crown, Pearled Crown, Embattled Crown, Crown Flory, Eastern Crown); upright (Saxon Crown, Crown Flory) |
Distaff: | Handle to base, loaded with fibers |
Eyeglasses: | Lenses fesswise, bridge to chief |
Garter: | In annulo, loose end to base |
Glove: | Dexter hand, apaumy, fingers to chief |
Hat: | Point to chief (Jew's Hat); upright (Hat) |
Hempbreak: | Legs to base |
Hood: | Upright, facing dexter |
Hose: | Palewise, opening to chief |
Joscelyn: | Torse in annulo, bells in saltire |
Mantle: | Upright affronty |
Maunch: | Wrist to dexter, elbow bent to base |
Mirror: | Handle to base |
Mitre: | Upright |
Mitten: | Dexter hand apaumy, fingertips to chief |
Needle: | Point to base (Threaded Needle, Needle); palewise (Double Ended Knitting Needle) |
Niddy-Noddy: | Palewise |
Paternoster: | Tassel to base |
Peruke: | Upright |
Quill: | Palewise |
Ring: | Gem to chief |
Scarf: | Loose ends to base |
Scissors: | Palewise, points to chief |
Scrip: | Opening to chief |
Shears: | Palewise, points to base |
Shoe: | Sole to base, toe to dexter |
Shuttle: | Fesswise |
Sole: | Toe to chief (Sole); toes to chief (Sole Of A Foot) |
Spindle: | Palewise (Drop Spindle); point to chief (Spindle) |
Tablet: | Flat side to base |
Tassel: | Threads to base |
Thimble: | Palewise, opening to base |
Thread: | Palewise |
Torc: | Opening to base |
Tunic: | Upright |
Wool Card: | Handle to base |
Wool Comb: | Palewise, handle to base |
Yarn Swift: | Upright |
Tools |
|
Adze: | Handle to base, cutting to dexter |
Anvil: | Flat surface to chief |
Auger: | Upright |
Awl: | Point to chief |
Axe: | Handle to base, blade to dexter (Throwing Axe, Broad Axe, Battle-Axe, Double-Sided Battle-Axe, Axe); palewise, blade to dexter chief (Axe); blades to base and chief (Chipping Axe) |
Axe-Head: | Blade to dexter |
Bellows: | Spout to base |
Block Plane: | Fesswise, cutting to sinister |
Calipers: | Points to base |
Chisel: | Palewise, handle to base |
Compass: | Points to base |
Drawknife: | Handles to base |
Drill: | Upright |
Float: | Handle to chief |
Hammer: | Head to chief, striking to dexter |
Hod: | Palewise, opening to chief |
Ladder: | Upright |
Mallet: | Head to chief, striking to dexter |
Nail: | Palewise, point to base |
Pick: | Fesswise, pointing to dexter |
Pliers: | Handles to base |
Plummet: | Hanging loop to chief |
Punner: | Palewise |
Royne: | Bar palewise, curve to chief |
Saw: | Fesswise, blade to base |
Shave: | Fesswise |
Shavehook: | Handle to base |
Staple: | Points to base |
Strike: | Carrying handle to chief |
Tenterhook: | Point to base |
Trowel: | Palewise, handle to base |
Weight: | Hole to chief (Balance Weight); notches in fess (Fundou) |
Winde: | Unknown |
Buildings |
|
Andiron: | Upright |
Anille: | Fesswise |
Arch: | Upright |
Bascule: | Palewise, sliding to chief |
Bathtub: | Upright |
Beacon: | Upright (Beacon); flame to chief (Beacon) |
Bridge: | Fesswise |
Castle: | Upright |
Chair: | Upright |
Chest: | Fesswise |
Church: | Upright |
City: | Upright |
Column: | Palewise |
Cresset: | Flame to chief |
Dolmen: | Upright |
Door: | Upright |
Drawbridge: | Seen from above |
Fountain: | Opening to chief |
House: | Upright |
Keystone: | Wide edge to chief |
Lighthouse: | Upright |
Lock Plate: | Flat side to base |
Obelisk: | Point to chief |
Park Pales: | Palewise |
Pavilion: | Upright |
Portcullis: | Upright |
Quoin: | Narrow edge to chief |
Sepulcher Stone: | Fesswise in simplified perspective |
Siege Tower: | Palewise |
Staircase: | Bendwise throughout |
Stool: | Legs to base |
Table: | Legs to base |
Table-Trestle: | Fesswise, legs to base |
Torii: | Upright |
Tower: | Palewise |
Truss: | Chevronwise |
Wall: | Fesswise throughout (Wall Unembattled, Wall Enarched, Wall Couped, Wall, Wall Couped with Two Arched Doorways, Wall Couped with An Arched Doorway); upright (Wall Issuant From Base With Gate, Wall Issuant From Base) |
Watchtower: | Upright |
Well: | Opening to chief |
Windmill: | Upright, vanes saltirewise |
Arts & Sciences |
|
Abacus: | Fesswise with sliding rails palewise |
Apothecary Jar: | Cover to chief |
Ark: | Upright |
Armillary Sphere: | Stand to base |
Aspersorium: | Upright |
Athanor: | Upright |
Bagpipe: | Chanter to dexter base |
Balance: | Fesswise (Hanging Balance); upright (Standing Balance) |
Basket: | Upright |
Bauble: | Head to chief |
Bell: | Palewise (Bell); handle to chief (Handbell); loop to chief (Hawk's Bell) |
Book: | Spine to chief (Closed Book); fesswise (Open Book) |
Bowling Pin: | Point to chief |
Caligraphy Knife: | Blade to chief |
Chess Piece: | Forked end to chief (Chess Rook); solid end to base (Chess Piece); palewise, facing dexter (One-Headed Chess Knight); palewise (Chess Bishop) |
Clarion: | Curlicue to dexter base |
Cornetto: | Mouthpiece to chief |
Cow-Bell: | Upright |
Crozier: | Curl to chief and dexter (Crook of Basel); palewise, handle to dexter chief (Crozier) |
Cupping Glass: | Opening to chief |
Dice: | Affronty, often in trian aspect (Die); affronty in trian aspect (Egyptian Twenty-Sided Die) |
Drum: | Palewise (Dumbek Drum); head to chief (Drum) |
Drumstick: | Palewise, head to chief |
Fleam: | Blade to chief, curved handle to base |
Flute: | Fesswise, finer holes affronty, mouth aperture to sinister |
Frame: | Legs to base |
Game Board: | Flat side to base |
Golf Club: | Club to base |
Harp: | Upright |
Hautboy: | Palewise, mouthpiece to chief |
Kettle Drum: | Head to chief |
Lute: | Neck to chief |
Lyre: | Upright |
Mjolnir: | Head to base |
Mosaic Tablets: | Upright |
Musical Note: | Upright |
Ombrellino: | Handle to base |
Organ Pipe: | Palewise, open end to chief |
Paintbrush: | Palewise, brush to chief |
Panpipe: | Palewise |
Pen: | Palewise, point to base |
Penbox: | Fesswise |
Polo Stick: | Curved end to chief |
Press: | Shafts palewise |
Psaltery: | Unknown |
Quadrant: | Arm pendant to base |
Rackett: | Mouthpiece to chief |
Recorder: | Palewise, mouthpiece to chief |
Retort: | Outlet to dexter |
Scroll: | Palewise |
Shofar: | Fesswise, bell to dexter |
Spatula: | Handle to base |
Stilts: | Upright |
Tambourine: | Affronty |
Thyrsus: | Head to chief |
Trumpet: | Bell to chief |
Umbrella: | Handle to base |
Urinal: | Upright |
Viol: | Palewise, frets to chief |
Violin: | Palewise, frets to chief |
Whirligig: | Upright |
Zill: | Strap to chief, or a pair facing each other |
Farming |
|
Bag of Madder: | Fesswise |
Barnacles: | Hinge to chief |
Beehive: | Upright |
Bridle: | Bit to chief |
Bucket: | Handle to chief |
Carriage Frame: | Chassis palewise, axles fesswise (Carriage Frame); chassis palewise (Carriage Frame) |
Clog: | Clog palewise |
Coulter: | Point to chief, cutting to dexter |
Crook: | Palewise, handle to dexter chief |
Dovecote: | Upright |
Fan: | Handle to base (Folding Fan); handle to chief (Winnowing Fan) |
Fence: | Fesswise (Wicker Fence); fesswise throughout (Wicker Fence Issuant From Base) |
Fetterlock: | Open, bolt to base, keyhole to dexter |
Flail: | Handle to base |
Gate: | Fesswise |
Hames: | Palewise |
Harrow: | Pulling loop to chief |
Hay House: | Upright |
Hayfork: | Handle to base |
Hide: | Head to chief |
Hoe: | Blade to chief, as of the March 2021 Cover Letter |
Horseshoe: | Opening to base |
Hunting Horn: | Curved to base, opening to dexter |
Mill: | Horizontal stone with axle to chief |
Millrind: | Saltirewise (Millrind); palewise (Millrind) |
Millstone: | Affronty |
Pitchfork: | Tines to chief |
Plow: | Fesswise, pulling to dexter |
Plowshare: | Point to chief |
Pruning Hook: | Hook to chief, cutting to dexter |
Pruning Knife: | Hook to chief, cutting to dexter |
Rake: | Teeth to base (Rake Head); palewise, handle to base (Rake) |
Saddle: | Upright, facing dexter (Saddle, Saddle with Stirrups); upright (Saddle Pommel) |
Scythe: | Handle to base, point to dexter (Scythe); point to chief (Scythe Blade) |
Shovel: | Handle to chief |
Sickle: | Handle to base, point to dexter |
Snaffle-Bit: | Fesswise |
Spade: | Handle to chief (Spade); point to base (Spade-Iron) |
Spur: | Rowel to chief |
Stirrup: | Upright |
Tub: | Opening to chief |
Turning Cratch: | Upright |
Wagon: | Wheels to base, driving to dexter |
Wool-Pack: | Fesswise |
Yoke: | Fesswise |
Ships & Fishing |
|
Anchor: | Upright |
Caravel: | Upright, sailing to dexter |
Coracle: | Sailing to dexter |
Drakkar: | Sailing to dexter |
Eel Basket: | Fesswise |
Eel-Fork: | Points to base |
Fishhook: | Point to dexter chief |
Gondola: | Fesswise, sailing to dexter |
Grappling Iron: | Tines to base |
Harpoon: | Point to chief |
Lymphad: | Upright, sailing to dexter |
Oar: | Handle to base |
Oarlock: | Upright |
Rowboat: | Traveling to dexter |
Rudder: | Palewise, hinges to dexter (Rudder); fesswise, handle to sinister (Rudder Pole) |
Sail: | Billowing, hanging from a horizontal yard |
Salmon Spear: | Points to base |
Trident: | Points to chief |
Trireme: | Sailing to dexter |
Whistle: | Fesswise, mouthpiece to dexter |
Military |
|
Armor Stand: | Upright |
Arrow: | Point to base |
Battering Ram: | Fesswise |
Battle Axe: | Handle to base, blade to dexter (Pole Axe); palewise, point to chief, cutting to dexter (Bardiche Axe, Sparth Axe); point to chief, cutting to dexter (Pole Axe) |
