Grouped By Volume | All Items Alphabetically
This feature has been added recently and may contain incorrect information.
Field Divisions |
|
Per Chevron: | Roots to base |
---|---|
Ordinaries |
|
Bend: | Segreant (rampant wings addorsed) (Bend Engouled by Dragons); rampant (Bend Sinister Engouled by Lions); palewise, point to base (Bend Transfixed by Three Closing Nails) |
Cross: | Crosswise |
Saltire: | Saltirewise |
Saltorel: | Saltirewise |
Shapes & Symbols |
|
Ankh: | Crosswise |
Annulet: | Crosswise |
Billet: | Upright |
Card-Pique: | Palewise (Card-Pique); point to chief (Card-Pique) |
Chi-Rho: | Upright |
Compass Rose: | Highlighted point to chief |
Compass Star: | One point to chief |
Cornice: | One point to chief |
Crampon: | Palewise |
Cross (Charge): | Crosswise (Cross Formy Double-Pommeled at the Foot, Cross Of Lorraine, Latin Cross Bottony, Cross Fourchy, Greek Cross, Cross Glandular, Cross Alisée, Cross of St. Brigid, Cross Of Jerusalem, Cross Moline Disjointed, Latin Cross or Passion Cross, Cross Formy Calvary, Cross Formy Fitchy at All Ends, Bowen Cross, Cross Fitchy, Latin Cross Couped, Cross Pointed Voided, Cross Floretty, Latin Cross Clechy, Ragged Cross, Doubled Cross, Coptic Cross, Cross Annuletty, Cross Potent Voided, Cross Swallowtailed Voided, Cross Pointed Voided Pometty, Cross Formy Fitchy At The Foot, Cross Capital, Cross Miller, Cross Crescenty, Cross Barby, Cross Potent Conjoined to an Annulet, Latin Cross Patonce, Latin Cross Flory, Cross Clechy Voided, Latin Cross Pomelly, Canterbury Cross, Russian Orthodox Cross, Cross Doubly Pommeled, Cross Of Santiago, Cross Formy Fitchy, Cross Patonce, Equal-Armed Celtic Cross, Cross Of Calvary, Cross Énchancré, Cross Clechy, Norse Sun-Cross, Key Cross, Cross Pointed, Cross Bottony Fitchy, Patriarchal Cross, Cross Swallowtailed, Cross Of Calatrava, Avellane Cross, Maltese Cross, Cross Potent, Cross Pomelly, Cross Of Toulouse, Celtic Cross, Cross Crosslet Fitchy, Cross Flory, Cross Bottony, Cross Moline); crosswise, upright (Wooden Latin Cross Couped); crosswise throughout (Cross Rayonnant) |
Delf: | Flat side to base |
Ermine Spot: | Crosswise |
Escarbuncle: | One arm to chief |
Fylfot: | Crosswise |
Heart: | Point to base |
Knot: | Ends in fess (Stafford Knot); one loop to chief (Trefoil Knot, Quatrefoil Knot); two loops to chief (Heneage Knot); one point to chief (Lacy Knot); fesswise (Wake Knot or Ormonde Knot); center loop to chief (Hungerford Knot); free ends to base (Agemaki Knot); crosswise (Lacy Knot) |
Lozenge: | One point to chief (Three Lozenges Conjoined In Pall, Lozenge Pometty, Lozenge Ployé, Lozenge); crosswise (Cross of Four Lozenges) |
Mandorla: | Points to chief and base |
Mascle: | One point to chief |
Masculyn: | One point to chief |
Mullet: | One point to chief |
Nailpuller: | One point to chief |
Polygon: | Flat side to base |
Rogacina: | Point to chief |
Roundel: | Delf with flat side to base |
Rustre: | One point to chief |
Spur-Rowel: | One point to chief |
Star of David: | One point to chief |
Tortoise-Shell Plate: | Point to chief |
Triangle: | One point to chief (Triangle, Triangle Inverted Voided Bottony, Triangle Voided); flat side to base (Three Triangles Two and One Conjoined, Three Triangles One and Two Conjoined) |
Triquetra: | One point to chief |
Umebachi: | One circle to chief |
Valknut: | Points to chief |
Well Frame: | One corner to chief |
Zule: | Central portion palewise |
The World & Heavens |
|
Cloud: | Fesswise (Cloud); rays to base (Thunder-Cloud) |
Comet: | Palewise, tail to base |
Crescent: | Horns open to chief |
Estoile: | One point to chief |
Flame: | Tongues extending to chief |
Lightning: | Palewise |
Moon: | Points to dexter if “increscent,” or to sinister if “decrescent” (Increscent Moon); affronty (Moon In Her Plenitude) |
Mount: | Issuant from base |
Mountain: | Issuant from base |
Rainbow: | Fesswise enarched to chief |
Sunburst: | Rays to chief |
Thunderbolt: | Flame palewise, wings fesswise, lightning in saltire |
Wind: | Upright, facing dexter |
Plants |
|
Acanthus: | Stem to base |
Acorn: | Stem to chief |
Aloe Vera: | Points to chief |
Angemme: | Affronty |
Apple: | Stem to chief (Apple Slipped and Leaved Inverted, Apple Sprig, Apple Slipped and Leaved, Apple); fruit to chief (Apple Tree) |
Ash: | Roots to base |
Aspen: | Stem to base |
Bamboo: | Palewise |
Banana: | Stem to chief |
Bean: | Stem to chief (Beanpod); unclear (Bean) |
Beech: | Stem to base |
Belladona: | Upright |
Birch: | Stem to base |
Blackberry: | Stems to base |
Borage: | Blossom affronty |
Branch: | Palewise |
Broom: | Pods to chief |
Cabbage: | Stem to base |
Carrot: | Stem to chief |
Cattail: | Upright |
Chrysanthemum: | Affronty (Chrysanthemum of 14 Petals, Chrysanthemum of 12 Petals); stem to base (Chrysanthemum Leaf) |
Cinquefoil: | One point to chief |
Citron: | Stem to chief |
Clove: | Palewise, tips to chief |
Columbine: | Pendent to dexter |
Créquier: | Roots to base |
Cucumber: | Stem to chief |
Daisy: | Affronty |
Dandelion: | Affronty |
Dogwood: | Affronty |
Eggplant: | Fruit with stems to chief; plant with roots to base |
Eidelweiss: | Blossom affronty |
Elder: | Stem to base |
Elderflower: | Stem to base |
Fig: | Stem to base |
Flax: | Stem to base |
Fleur de Lys: | Point to chief |
Foxglove: | Stem to base |
Garlic: | Bulb to base |
Gentian: | Blossoms to chief |
Gillyflower: | Affronty, or nearly so |
Ginger: | Palewise |
Ginkgo: | Stem to base |
Gourd: | Stem to chief |
Grape: | Stem to base (Grape Leaf, Bunch of Grapes, Grape Vine); stem to chief (Bunch of Grapes Slipped and Leaved) |
Hazel: | Stem to base |
Heather: | Stem to base |
Hemp: | Stem to base |
Holly: | Stem to base |
Hop: | Stem to chief |
Ivy: | Stem to base |
Juniper: | Stem to base |
Lady's Mantle: | Stem to base |
Laurel: | Tips to chief (Laurel Wreath); stem to base (Laurel Leaf) |
Lavender: | Stem to base |
Leek: | Bulb to base |
Lemon: | Stem to chief |
Lettuce: | Roots to base |
Lilac: | Stem to base |
Lily: | Stem to base |
Linden: | Stem to base (Linden Leaf Issuant from a Ragged Staff, Linden Leaf Inverted, Linden Branch of Three Leaves Throughout Bendwise, Linden Branch, Linden Leaf Inverted Slipped to Base, Linden Branch Twined on Itself, Linden Leaf, Linden Tree Eradicated); roots to base (Linden Tree Issuant from Base, Linden Tree, Linden Tree Eradicated); in pall (Three Linden Leaves Conjoined In Pall) |
Lotus: | Affronty |
Magnolia: | Upright |
Mallow: | Roots to base |
Mandrake: | Affronty, feet to base |
Maple: | Stem to base |
Marigold: | Unknown |
Mistletoe: | Stem to base |
Mushroom: | Stem to base |
Nesselblatt: | One large point to base |
Nettle: | Stem to base |
Nopal: | Stem to base |
Oak: | Stem to base (Oak Sprig, Six Oak Leaves In Annulo, Oak Sprig Fructed, Oak Leaf); roots to base (Oak Tree, Oak Tree Fructed, Oak Tree Eradicated, Oak Tree Fructed and Eradicated) |
Octofoil: | One point to chief |
Olive: | Palewise |
Onion: | Bulb to base |
Palm: | Palewise, leaves to chief |
Pea: | Stem to base |
Pear: | Stem to chief (Pear Slipped and Leaved, Pear); trunk to base (Pear Tree) |
Peony: | Blossom affronty |
Pepper: | Stem to chief |
Pine: | Roots to base |
Plane: | Roots to base |
Pomegranate: | Stem to base |
Poplar: | Stem to base |
Pumpkin: | Stem to chief |
Quatrefoil: | One point to chief |
Quince: | Stem to base |
Radish: | Upright |
Rose: | Blossom affronty |
Rowan: | Stem to base (Rowan Leaf, Cluster of Rowan Berries); roots to base (Rowan Tree, Rowan Tree Eradicated) |
Rue: | Stem to base |
Seeblatt: | Opening to chief |
Sexfoil: | One point to chief |
Shamrock: | Slip to base |
Sprig: | Stem to base |
Star-of-Bethlehem: | One point to chief |
Strawberry: | Stem to base (Strawberry Leaf, 3 Strawberry Leaves); stem to chief (Strawberry); roots to base (Strawberry Plant) |
Sunflower: | Affronty |
Tabacco: | Palewise |
Teazel: | Stem to base |
Thistle: | Palewise, in profile; slipped and leaved by default |
Thorn: | Roots to base |
Tree: | Roots to base |
Trefoil: | Slip to base |
Trillium: | Affronty, one large petal to base (Trillium Barbed and Seeded); one point to base (Trillium) |
Tulip: | Stem to base |
Turnip: | Roots to base |
Walnut: | Seam palewise |
Wheat: | Stems to base (Sheaf of Wheat, Garb of Wheat); stem to base (Ear of Wheat, Stalk of Wheat) |
Willow: | Roots to base |
Wood Sorrel: | Blossoms affronty; stems to base |
Wreath: | In annulo |
Invertebrates |
|
Bee: | Volant in arrière |
Butterfly: | Volant in arrière |
Cicada: | Tergiant |
Claw: | Tergiant |
Crab: | Tergiant |
Crayfish: | Tergiant |
Cricket: | Statant |
Dragonfly: | Volant in arrière |
Grasshopper: | Statant |
Ladybird: | Tergiant |
Lobster: | Tergiant |
Moth: | Volant in arrière |
Prawn: | Tergiant |
Scorpion: | Tergiant |
Slug: | Facing dexter |
Snail: | Opening to dexter chief (Snail Shell); facing dexter (Snail) |
Spider: | Tergiant |
Stag Beetle: | Tergiant |
Wasp: | Volant in arrière |
Fishes |
|
Barbel: | Naiant |
Calamarie: | Tentacles to chief |
Carp: | Naiant |
Catfish: | Naiant |
Chabot: | Tergiant |
Dolphin: | Naiant |
Eel: | Naiant |
Escallop: | Hinge to chief |
Fish: | Naiant |
Goldfish: | Naiant |
Lucy: | Naiant |
Manatee: | Naiant |
Monkfish: | Tergiant |
Polypus: | Tentacles to base |
Salmon: | Naiant |
Sea-Bear: | Erect |
Sea-Boar: | Erect |
Sea-Dog: | Erect |
Sea-Dragon: | Erect |
Sea-Fox: | Erect |
Sea-Goat: | Erect |
Sea-Horse: | Erect |
Sea-Lion: | Erect |
Sea-Monster: | Erect |
Sea-Otter: | Erect |
Sea-Tortoise: | Tergiant palewise |
Sea-Wolf: | Erect |
Stockfish: | Tergiant |
Trout: | Naiant |
Turbot: | Tergiant |
Whale: | Naiant |
Whelk: | Point to base |
Reptiles |
|
Basilisk: | Statant, wings addorsed |
Caduceus: | Upright |
Caldera Gringolada: | Upright |
Chameleon: | Statant |
Cockatrice: | Statant wings addorsed |
Dragon: | Segreant (rampant wings addorsed) |
Frog: | Tergiant |
Hydra: | Segreant (rampant wings addorsed) |
Rod of Asclepius: | Upright |
Salamander: | Statant |
Toad: | Tergiant |
Tortoise: | Tergiant |
Wyvern: | Statant, wings addorsed (Wyvern Sejant Erect Affronty Wings Displayed, Wyvern Erect Wings Displayed, Wyvern Tail Nowed, Wyvern Dexter Forepaw Raised, Wyvern Passant, Wyvern Wings Displayed, Wyvern Erect, Wyvern); sejant or statant, considered equivalent for wyverns (Wyvern Wings Displayed) |
Birds |
|
Alerion: | Displayed |
Auk: | Close |
Bat: | Displayed guardant |
Bird: | Palewise, claws to base (Bird's Jambe Erased, Bird's Jambe Conjoined to a Wing Involved, Bird's Jambe Conjoined to a Wing, Bird's Jambe Couped); close (Bird Rising Regardant Wings Addorsed, Bird Rising Wings Addorsed, Bird, Bird Rising, Bird Volant Wings Addorsed) |
Cock: | Close |
Cormorant: | Close |
Coxcomb: | Fringe to chief |
Crane: | Close, typically drawn with one leg raised, frequently shown holding a rock, which may be blazoned “in its vigilance” |
Crow: | Close |
Dove: | Close |
Duck: | Close |
Eagle: | Displayed (Eagle Trussing an Infant, Eagle Striking, Double-headed Eagle, Eagle's Leg Erased, Eagle’s Head Couped, Eagle Rising, Eagle’s Head Erased, Double-Headed Eagle, Eagle); palewise, claws to base (Eagle's Leg Erased Grasping A Fish, Eagle's Leg Erased) |
Egg: | Palewise |
Falcon: | Close |
Feather: | Quill to base |
Flamingo: | Close |
Goose: | Close |
Hawk: | Close |
Hen: | Close (Hen); statant close (Hen) |
Heron: | Statant close |
Hummingbird: | Close |
Lure: | Cord to chief |
Magpie: | Close |
Martlet: | Close |
Merlette: | Close |
Moorcock: | Close |
Ostrich: | Close |
Owl: | Close guardant |
Panache: | Quills to base |
Peacock: | Close (Peacock One Leg Raised, Peacock In His Pride, Peacock); quill to base (Peacock Sword Feather, Peacock Feather) |
Pelican: | Close |
Penguin: | Statant close |
Pheasant: | Close |
Phoenix: | Displayed (Phoenix); displayed; always shown rising from flames (Phoenix) |
Pigeon: | Close |
Poppinjay: | Close |
Porphyrio: | Close |
Puffin: | Close |
Raven: | Close |
Robin: | Close |
Stork: | Close |
Swan: | Rousant |
Titmouse: | Close |
Turkeycock: | Statant close, tail displayed |
Vol: | Displayed |
Wing: | Dexter wing displayed (Wing Conjoined to a Hand, Wing); displayed inverted (Wings Conjoined In Lure); volant in arrière (Bee's Wing) |
Wood Cock: | Close |
Beasts |
|
Badger: | Statant |
Bear: | Upright, claws to dexter |
Boar: | Upright, facing dexter |
Buffalo: | Point to chief |
Elephant: | Statant |
Fang: | Point to base |
Fleece: | Feet down, head to dexter |
Griffin: | Rampant, blazoned “segreant” |
Hedgehog: | Statant |
Ibex: | Point to chief |
Keythong: | Rampant |
Lamb: | Passant |
Leopard: | Rampant |
Lion: | Rampant (Lion Double Queued, Lion with Paw Upturned, Winged Lion Segreant, Lion Dormant, Lion Sejant Guardant, Lion Sejant Dexter Forepaw Raised, Lion Collared and Chained, Lion Statant Guardant, Winged Lion Salient, Lion Sejant Erect Regardant, Winged Lion Passant Regardant, Lion Salient Tail Nowed, Lion Sejant Regardant, Lion Coward, Lion's Head Couped, Lion Vulned, Lion Courant, Lion Sejant Affronty, Lion Sejant Affronty Queue Fourchy, Lion Guardant, Lion Sejant in a Chair Maintaining a Pole Axe, Lion Passant Reguardant, Winged Lion Passant, Lion Regardant, Lion Queue Nowed, Lion's Head Jessant-de-Lys, Lion Sejant Erect, Lion Couchant Head Lowered, Lion Salient, Lion Statant, Lion's Head Cabossed, Lion Sejant, Lion Queue Fourchy, Lion Couchant, Lion Queue Forchy, Lion's Head Erased, Lion Passant Guardant, Lion Passant, Lion's Queue Couped, Lion); claws to chief (Lion's Jambe Couped, Lion's Jambe Erased) |
Lion-Dragon: | Sejant |
Otter: | Statant, perhaps; best to blazon explicitly |
Ounce: | Rampant |
Pawprint: | Toes to chief |
Porcupine: | Statant |
Rabbit: | Sejant |
Ram: | Point to chief |
Rhinoceros: | Statant |
Squirrel: | Sejant erect |
Stag: | Horns to chief |
Unicorn: | Rampant |
|
|
Arm: | Dexter arm, hand to chief (Arm Vested Fesswise, Arm In Armor Fesswise Embowed Brandishing A Sword, Arm Vested Fesswise Maintaining a Gemmed Ring, Arm Couped with Fingers Extended, Arm Vested Fesswise With A Hand Of Benediction, Arm Couped Maintaining a Dagger, Arm Fesswise Maintaining A Club, Arm in Armor Embowed, Arm Embowed Maintaining a Scimitar, Cubit Arm in Armor, Two Arms Issuant with Hands Clasped, Arm Couped, Two Arms Vested Issuant with Hands Clasped, Arm Vested, Arm Fesswise Couped Maintaining A Scarf, Arm Embowed); dexter arm, hand to chief, fingers clenched (Cubit Arm with Fingers Extended, Cubit Arm, Cubit Arm Vested) |
Beard: | Upright |
Bone: | Always shown in pairs issuant from the sides of the field (Three Pairs of Rib Bones); palewise (Bone, Two Bones In Cross) |
Eye: | Fesswise |
Foot: | Upright, toes to dexter (Foot Couped); palewise, claws to base (Eagle's Foot Couped, Bird's Foot); close (Duck's Foot) |
Hand: | Dexter hand apaumy, fingers to chief (Hand Erased, Hand Issuant from a Cloud, Hand with Middle Finger Extended, Hand Couped Maintaining a Quill Pen, Hand of Benediction, Hand Couped Close, Pair of Hands, Clawed Hand Aversed, Hand Couped); fesswise (Foi) |
Head: | Affronty |
Leg: | Dexter leg, foot to base |
Mask: | Upright (Tragedy Mask, Comedy Mask, Mummer's Mask, Visard Mask); fesswise (Domino Mask) |
Skeleton: | Upright affronty |
Skull: | Cabossed |
Tail: | Rampant |
Testicles: | Points to dexter chief |
Tusk: | Statant |
People |
|
Angel: | Statant affronty, wings displayed (Angel Armed, Angel); statant affronty (Angel Volant With a Scroll Issuant From Its Mouth, Angel Statant Upon A Cloud) |
Breast: | Affronty |
Centaur: | Erect |
Cherub: | Affronty |
Child: | Statant affronty |
Crucifix: | Crosswise, upright |
Dextrochère: | Dexter arm fesswise embowed |
Fist: | Dexter hand, fingers to chief |
Fool: | Affronty |
Footprint: | Toes to chief |
Frauenadler: | Affronty guardant displayed |
Gorgon: | Affronty |
Harpy: | Close guardant |
Hercules: | Statant affronty |
Janus: | Upright, facing both ways |
Man: | Statant affronty (Hooded Man Maintaining a Bowl and Staff, Man Vested and Maintaining a Scythe, Armed Demi-Man Drawing a Bow, Man Hooded and Robed with Arms Extended, Demi-Man Vested, Nude Man, Man Seated Upon a Throne, Armed Man, Man In A Boat Holding Arrows Inverted, Man Robed, Moor's Head Couped at the Shoulders, Man Vested); facing dexter (Man's Head Couped, Man's Head Couped at the Shoulders, Man's Head Wearing a Hat Issuant from Base, Man's Head Couped Maintaining a Crown, Man's Head Cabossed, Hooded Man's Head Couped at the Shoulders, Savage's Head Affronty, Man's Head Couped at the Shoulders Wearing a Hat, Man's Head Couped Maintaining a Hat) |
Melusine: | Erect affronty |
Mermaid: | Erect affronty |
Merman: | Erect affronty |
Monk: | Statant affronty |
Moor: | Statant affronty (Moor's Head Couped Maintaining a Crown, Moor Passant, Moor's Head Couped); facing dexter (Moor's Head Couped) |
Saracen: | Facing dexter |
Savage: | Facing dexter |
Seraph: | Affronty |
Tooth: | Roots to base |
Tress: | End to base |
Viking: | Statant affronty |
Woman: | Statant affronty |
Wound: | Gouty to base |
Food |
|
Amphora: | Upright |
Barrel: | Fesswise |
Beaker: | Upright |
Bottle: | Upright |
Bowl: | Upright, in profile or three-quarter view |
Bread: | Fesswise |
Cauldron: | Upright |
Chalice: | Palewise |
Cheese: | If a wedge, point to dexter (Wedge of Cheese); fesswise (Wheel of Cheese) |
Churn: | Plunger to chief (Butter Churn); found in period with handle to base (Churning Staff) |
Cleaver: | Handle to base, cutting to dexter |
Cornucopia: | Palewise opening to chief |
Costrel: | Opening to chief (Leather Costrel, Wooden Costrel, Costrel); upright (Leather Bottle) |
Cup: | Upright |
Drinking Horn: | Curving to dexter, opening to chief |
Flask: | Opening to chief |
Fleshpot: | Opening to chief |
Fork: | Palewise, handle to base |
Funnel: | Upright, spout to base |
Goblet: | Upright |
Grater: | Palewise |
Gridiron: | Handle to base |
Ham: | Meaty end to dexter, foot to sinister |
Kettle: | Opening to chief |
Kettle Hook: | Triangular, point to base |
Knife: | Point to chief, cutting to dexter |
Ladle: | Fesswise, handle to sinister |
Mash Rake: | Handle to base |
Mortar: | Aiming to dexter |
Oven: | Dome to chief |
Pan: | Palewise, handle to base |
Peel: | Palewise, handle to base |
Pie: | Palewise, perhaps somewhat trian |
Pitcher: | Palewise, spout to dexter |
Platter: | Affronty or three-quarter view |
Pot: | Palewise, spout to dexter (Spouted Pot); upright (Footed Pot) |
Salt Barrel: | Opening to top |
Saltcellar: | Palewise (Covered Saltcellar, Covered Saltcellar Shedding Salt); upright (Covered Saltcellar Shedding Salt) |
Scoop: | Bucket to chief, opening to dexter |
Skimmer: | Palewise, handle to chief |
Spit: | Point to chief |
Spoon: | Palewise, handle to base |
Tankard: | Upright |
Trammel Hook: | Palewise |
Trivet: | In annulo, all three legs visible |
Clothing |
|
Angles: | Two braced in pale |
Bag: | Opening to chief |
Belt: | Buckle to chief |
Bobbin: | Palewise, threaded end to chief |
Boot: | Sole to base, toe to dexter |
Breeches: | Legs to base |
Broach: | Point to chief |
Brogue: | Upright, toe to dexter |
Brush: | Handle to base |
Button: | Unknown |
Bycocket: | Upright |
Cap: | Brim to base (Jester's Cap); upright (Cap of Mercury, Phrygian Cap); upright, tails to sinister (Albanian Cap, Cap of Maintenance) |
Collar: | In annulo |
Comb: | Fesswise (Comb); teeth to base (Hair Comb) |
Crown: | Fesswise (Embattled Crown Gemmed, Dovetailed Crown, Triumphal Crown, Crown of Myrtle, Crown, Crown of Three Points, Naval Crown, Crown of Mullets, Crown of Grass, Crown of Leaves, Crown Vallary, Crown of Oak Leaves, Pearled Crown, Imperial Crown, Saxon Crown, Embattled Crown, Crown Flory, Eastern Crown); upright (Saxon Crown, Crown Flory) |
Distaff: | Handle to base, loaded with fibers |
Eyeglasses: | Lenses fesswise, bridge to chief |
Garter: | In annulo, loose end to base |
Glove: | Dexter hand, apaumy, fingers to chief |
Hat: | Point to chief (Jew's Hat); upright (Hat, Slovene Hat); brim to base (Sugar-loaf Hat) |
Hempbreak: | Legs to base |
Hood: | Upright, facing dexter |
Hose: | Palewise, opening to chief |
Ice Skate: | The only known period grant has them palewise, point to chief |
Joscelyn: | Torse in annulo, bells in saltire |
Mantle: | Upright affronty |
Maunch: | Wrist to dexter, elbow bent to base |
Mirror: | Handle to base |
Mitre: | Upright |
Mitten: | Dexter hand apaumy, fingertips to chief |
Needle: | Point to base (Threaded Needle, Needle); palewise (Double Ended Knitting Needle) |
Niddy-Noddy: | Palewise |
Paternoster: | Tassel to base |
Peruke: | Upright |
Quill: | Palewise |
Ring: | Gem to chief |
Scarf: | Loose ends to base |
Scissors: | Palewise, points to chief |
Scrip: | Opening to chief |
Shears: | Palewise, points to base |
Shoe: | Sole to base, toe to dexter |
Shuttle: | Fesswise |
Sole: | Toe to chief (Sole); toes to chief (Sole Of A Foot) |
Spindle: | Palewise (Drop Spindle); point to chief (Spindle) |
Tablet: | Flat side to base |
Tassel: | Threads to base |
Thimble: | Palewise, opening to base |
Thread: | Palewise |
Torc: | Opening to base |
Tunic: | Upright |
Wool Card: | Handle to base |
Wool Comb: | Palewise, handle to base |
Yarn: | Palewise |
Yarn Swift: | Upright |
Tools |
|
Adze: | Handle to base, cutting to dexter |
Anvil: | Flat surface to chief |
Auger: | Upright |
Awl: | Point to chief |
Axe: | Handle to base, blade to dexter (Throwing Axe, Broad Axe, Battle-Axe, Double-Sided Battle-Axe, Axe); blades to base and chief (Chipping Axe); palewise, blade to dexter chief (Axe) |
Axe-Head: | Blade to dexter |
Bellows: | Spout to base |
Block Plane: | Fesswise, cutting to sinister |
Calipers: | Points to base |
Chisel: | Palewise, handle to base |
Compass: | Points to base |
Drawknife: | Handles to base |
Drill: | Upright |
Float: | Handle to chief |
Hammer: | Head to chief, striking to dexter |
Hod: | Palewise, opening to chief |
Ladder: | Upright |
Mallet: | Head to chief, striking to dexter |
Nail: | Palewise, point to base |
Pick: | Fesswise, pointing to dexter |
Pliers: | Handles to base |
Plummet: | Hanging loop to chief |
Punch: | Head to chief |
Punner: | Palewise |
Royne: | Bar palewise, curve to chief |
Saw: | Fesswise, blade to base |
Shave: | Fesswise |
Shavehook: | Handle to base |
Staple: | Points to base |
Strike: | Carrying handle to chief |
Tenterhook: | Point to base |
Trowel: | Palewise, handle to base |
Weight: | Hole to chief (Balance Weight); notches in fess (Fundou) |
Whetstone: | Fesswise |
Winde: | Unknown |
Buildings |
|
Andiron: | Upright |
Anille: | Fesswise |
Arch: | Upright |
Bascule: | Palewise, sliding to chief |
Bathtub: | Upright |
Beacon: | Flame to chief (Beacon); upright (Beacon) |
Bridge: | Fesswise |
Castle: | Upright |
Chair: | Upright |
Chest: | Fesswise |
Church: | Upright |
City: | Upright |
Column: | Palewise |
Cresset: | Flame to chief |
Dolmen: | Upright |
Door: | Upright |
Drawbridge: | Seen from above |
Fence: | Fesswise (Circular Wicker Fence, Wicker Fence); fesswise throughout (Wicker Fence Issuant From Base) |
Fireplace: | Upright affronty |
Fountain: | Opening to chief |
House: | Upright |
Keystone: | Wide edge to chief |
Lighthouse: | Upright |
Lock Plate: | Flat side to base |
Obelisk: | Point to chief |
Park Pales: | Palewise |
Pavilion: | Upright |
Portcullis: | Upright |
Quoin: | Narrow edge to chief |
Sepulcher Stone: | Fesswise in simplified perspective |
Siege Tower: | Palewise |
Staircase: | Bendwise throughout |
Stool: | Legs to base |
Table: | Legs to base |
Table-Trestle: | Fesswise, legs to base |
Torii: | Upright |
Tower: | Palewise |
Truss: | Chevronwise |
Wall: | Fesswise throughout (Wall Couped with Two Arched Doorways, Wall Couped, Wall, Wall Unembattled, Wall Enarched, Wall Couped with An Arched Doorway); upright (Wall Issuant From Base With Gate, Wall Issuant From Base) |
Watchtower: | Upright |
Well: | Opening to chief |
Windmill: | Upright, vanes saltirewise |
Arts & Sciences |
|
Abacus: | Fesswise with sliding rails palewise |
Apothecary Jar: | Cover to chief |
Ark: | Upright |
Armillary Sphere: | Stand to base |
Aspersorium: | Upright |
Athanor: | Upright |
Bagpipe: | Chanter to dexter base |
Balance: | Fesswise (Hanging Balance); upright (Standing Balance) |
Bauble: | Head to chief |
Bell: | Palewise (Bell); loop to chief (Hawk's Bell); handle to chief (Handbell) |
Book: | Spine to chief (Closed Book); fesswise (Open Book) |
Bowling Pin: | Point to chief |
Caligraphy Knife: | Blade to chief |
Chess Piece: | Forked end to chief (Chess Rook); palewise (Chess Bishop); solid end to base (Chess Piece); palewise, facing dexter (One-Headed Chess Knight) |
Clarion: | Curlicue to dexter base |
Cornetto: | Mouthpiece to chief |
Cow-Bell: | Upright |
Crozier: | Palewise, handle to dexter chief (Crozier); curl to chief and dexter (Crook of Basel) |
Cupping Glass: | Opening to chief |
Dice: | Affronty, often in trian aspect (Die); affronty in trian aspect (Egyptian Twenty-Sided Die) |
Drum: | Head to chief (Drum, Kettle Drum); palewise (Dumbek Drum) |
Drumstick: | Palewise, head to chief |
Fleam: | Blade to chief, curved handle to base |
Flute: | Fesswise, finer holes affronty, mouth aperture to sinister |
Frame: | Legs to base |
Game Board: | Flat side to base |
Golf Club: | Club to base |
Harp: | Upright |
Hautboy: | Palewise, mouthpiece to chief |
Hobbyhorse: | Head to chief, facing dexter |
Lancet: | Point to chief |
Lute: | Neck to chief |
Lyre: | Upright |
Mjolnir: | Head to base |
Mosaic Tablets: | Upright |
Mouth Harp: | Ends to chief |
Musical Note: | Upright |
Ombrellino: | Handle to base |
Organ Pipe: | Palewise, open end to chief |
Paintbrush: | Palewise, brush to chief |
Panpipe: | Palewise |
Pen: | Palewise, point to base |
Penbox: | Fesswise |
Polo Stick: | Curved end to chief |
Press: | Shafts palewise |
Psaltery: | Unknown |
Quadrant: | Arm pendant to base |
Rackett: | Mouthpiece to chief |
Recorder: | Palewise, mouthpiece to chief |
Retort: | Outlet to dexter |
Scroll: | Palewise |
Shofar: | Fesswise, bell to dexter |
Spatula: | Handle to base |
Stilts: | Upright |
Tambourine: | Affronty |
Thyrsus: | Head to chief |
Trumpet: | Bell to chief |
Umbrella: | Handle to base |
Urinal: | Upright |
Viol: | Palewise, frets to chief |
Violin: | Palewise, frets to chief |
Whirligig: | Upright |
Zill: | Strap to chief, or a pair facing each other |
Farming |
|
Bag of Madder: | Fesswise |
Barnacles: | Hinge to chief |
Beehive: | Upright |
Bridle: | Bit to chief |
Bucket: | Handle to chief |
Carriage Frame: | Chassis palewise (Carriage Frame); chassis palewise, axles fesswise (Carriage Frame) |
Clog: | Clog palewise |
Coulter: | Point to chief, cutting to dexter |
Crook: | Palewise, handle to dexter chief |
Dovecote: | Upright |
Fan: | Handle to base (Folding Fan); handle to chief (Winnowing Fan) |
Fetterlock: | Open, bolt to base, keyhole to dexter |
Flail: | Handle to base |
Gate: | Fesswise |
Hames: | Palewise |
Harrow: | Pulling loop to chief |
Hay House: | Upright |
Hayfork: | Handle to base |
Hide: | Head to chief |
Hoe: | Blade to chief, as of the March 2021 Cover Letter |
Horseshoe: | Opening to base |
