Grouped By Volume | All Items Alphabetically
This feature has been added recently and may contain incorrect information.
Ordinaries |
|
Cross: | Crosswise |
---|---|
Shapes & Symbols |
|
Ankh: | Crosswise |
Billet: | Upright |
Card-Pique: | Palewise (Card-Pique); point to chief (Card-Pique) |
Chi-Rho: | Upright |
Compass Rose: | Highlighted point to chief |
Compass Star: | One point to chief |
Crampon: | Palewise |
Cross (Charge): | Crosswise |
Delf: | Flat side to base |
Escarbuncle: | One arm to chief |
Fylfot: | Crosswise |
Heart: | Point to base (Heart); heart’s point to base (Heart Enflamed to Chief) |
Knot: | Ends in fess (Stafford Knot); one loop to chief (Trefoil Knot, Quatrefoil Knot); one point to chief (Lacy Knot); center loop to chief (Hungerford Knot); two loops to chief (Heneage Knot); fesswise (Wake Knot or Ormonde Knot); crosswise (Lacy Knot) |
Lozenge: | One point to chief |
Mascle: | One point to chief |
Masculyn: | One point to chief |
Mullet: | One point to chief |
Nailpuller: | One point to chief |
Polygon: | Flat side to base |
Rogacina: | Point to chief |
Rustre: | One point to chief |
Spur-Rowel: | One point to chief |
Star of David: | One point to chief |
Triangle: | Flat side to base |
Umebachi: | One circle to chief |
Valknut: | Points to chief |
Well Frame: | One corner to chief |
Zule: | Central portion palewise |
The World & Heavens |
|
Cloud: | Fesswise |
Comet: | Palewise, tail to base |
Crescent: | Horns open to chief |
Crescents Conjoined In Pall Horns Outwards: | Horns open to chief |
Crescents Conjoined In Saltire Horns Outwards: | Horns open to chief |
Estoile: | One point to chief |
Flame: | Tongues extending to chief |
Lightning: | Palewise |
Moon: | Points to dexter if “increscent,” or to sinister if “decrescent” (Increscent Moon); affronty (Moon In Her Plenitude) |
Mount: | Issuant from base (Mount, Mount Couped, Mount of 5 Hillocks Couped, Mount of 6 Hillocks, Mount of 6 Hillocks Couped); enarched to chief (Trimount, Trimount Couped) |
Mountain: | Issuant from base |
Rainbow: | Fesswise enarched to chief |
Thunderbolt: | Flame palewise, wings fesswise, lightning in saltire |
Wind: | Upright, facing dexter |
Plants |
|
Acanthus: | Stem to base |
Acorn: | Stem to chief |
Aloe Vera: | Points to chief |
Apple: | Fruit to chief (Apple, Apple Slipped and Leaved, Apple Tree); stem to chief (Apple) |
Ash: | Roots to base |
Bamboo: | Handle to base, blade to dexter |
Banana: | Stem to chief |
Bean: | Stem to chief (Beanpod); unclear (Bean) |
Beech: | Stem to base |
Belladona: | Upright |
Broom: | Pods to chief |
Cabbage: | Stem to base |
Carrot: | Stem to chief |
Chrysanthemum: | Stem to base (Chrysanthemum Leaf); affronty (Chrysanthemum of 14 Petals) |
Cinquefoil: | One point to chief |
Clove: | Palewise, tips to chief |
Columbine: | Pendent to dexter |
Créquier: | Roots to base |
Cucumber: | Stem to chief |
Daisy: | Affronty |
Dogwood: | Affronty |
Eggplant: | Fruit with stems to chief; plant with roots to base |
Elder: | Stem to base |
Fig: | Stem to base |
Fleur de Lys: | Point to chief |
Foxglove: | Stem to base |
Garlic: | Bulb to base |
Gillyflower: | Affronty, or nearly so |
Gourd: | Stem to chief |
Grape: | Stem to base (Grape Leaf, Grape Vine, Bunch of Grapes); stem to chief (Bunch of Grapes Slipped and Leaved) |
Hazel: | Stem to base |
Hemp: | Stem to base |
Holly: | Stem to base |
Hop: | Stem to chief |
Ivy: | Stem to base |
Laurel: | Tips to chief (Laurel Wreath); stem to base (Laurel Leaf) |
Leek: | Bulb to base |
Lemon: | Stem to chief |
Lettuce: | Roots to base |
Lily: | Stem to base |
Linden: | Stem to base (Linden Branch, Linden Branch Twined on Itself, Linden Leaf); roots to base (Linden Tree, Linden Tree Eradicated); in pall (Three Linden Leaves Conjoined In Pall) |
Magnolia: | Upright |
Mandrake: | Affronty, feet to base |
Maple: | Stem to base |
Marigold: | Unknown |
Mushroom: | Stem to base |
Nesselblatt: | One large point to base |
Oak: | Stem to base (Oak Sprig, Oak Sprig Fructed, Oak Leaf); roots to base (Oak Tree Fructed and Eradicated) |
Octofoil: | One point to chief |
Olive: | Palewise |
Onion: | Bulb to base |
Palm: | Palewise, leaves to chief |
Pear: | Stem to chief |
Peony: | Blossom affronty |
Pepper: | Stem to chief |
Pine: | Roots to base |
Plane: | Roots to base |
Pomegranate: | Stem to base |
Pumpkin: | Stem to chief |
Quatrefoil: | One point to chief |
Radish: | Upright |
Rose: | Affronty (Rose); one point to chief (Rose) |
Rowan: | Stem to base (Rowan Leaf); roots to base (Rowan Tree, Rowan Tree Eradicated) |
Rue: | Stem to base |
Seeblatt: | Opening to chief |
Sexfoil: | One point to chief |
Shamrock: | Slip to base |
Staff: | Palewise (Ragged Staff); point to chief (Staff Topped by a Fleur-de-Lys, Staff Topped by a Trefoil); palewise, point to base (Pilgrim's Staff) |
Strawberry: | Stem to base (Strawberry Leaf, 3 Strawberry Leaves); stem to chief (Strawberry); roots to base (Strawberry Plant) |
Sunflower: | Affronty |
Tabacco: | Palewise |
Thistle: | Palewise, in profile; slipped and leaved by default |
Tiercefeuille: | One point to base |
Tree: | Roots to base |
Trefoil: | Slip to base |
Trillium: | Affronty, one large petal to base |
Tulip: | Stem to base |
Turnip: | Roots to base |
Wheat: | Stems to base (Sheaf of Wheat, Garb of Wheat); stem to base (Ear of Wheat, Stalk of Wheat) |
Willow: | Roots to base |
Invertebrates |
|
Bee: | Volant in arrière |
Butterfly: | Volant in arrière |
Cicada: | Tergiant |
Cricket: | Statant |
Dragonfly: | Volant in arrière |
Grasshopper: | Statant |
Ladybird: | Tergiant |
Moth: | Volant in arrière |
Scorpion: | Tergiant |
Slug: | Facing dexter |
Snail: | Opening to dexter chief (Snail Shell); facing dexter (Snail) |
Spider: | Tergiant |
Stag Beetle: | Tergiant |
Wasp: | Volant in arrière |
Fishes |
|
Barbel: | Naiant |
Calamarie: | Tentacles to chief |
Carp: | Naiant |
Catfish: | Naiant |
Chabot: | Tergiant |
Crab: | Tergiant |
Crayfish: | Tergiant |
Dolphin: | Naiant |
Eel: | Naiant |
Escallop: | Hinge to chief |
Fish: | Naiant |
Flying Fish: | Naiant |
Goldfish: | Naiant |
Lobster: | Tergiant |
Lucy: | Naiant |
Manatee: | Naiant |
Polypus: | Tentacles to base |
Prawn: | Tergiant |
Sea-Bear: | Erect |
Sea-Boar: | Erect |
Sea-Dog: | Erect |
Sea-Dragon: | Erect |
Sea-Fox: | Erect |
Sea-Goat: | Erect |
Sea-Horse: | Erect |
Sea-Lion: | Erect |
Sea-Otter: | Erect |
Sea-Tortoise: | Tergiant palewise |
Sea-Wolf: | Erect |
Shark: | Naiant |
Stockfish: | Tergiant |
Whale: | Naiant |
Whelk: | Point to base |
Reptiles |
|
Basilisk: | Statant, wings addorsed |
Caduceus: | Upright |
Caldera Gringolada: | Upright |
Cockatrice: | Statant wings addorsed |
Dragon: | Segreant (rampant wings addorsed) |
Frog: | Tergiant |
Rod of Asclepius: | Upright |
Salamander: | Statant |
Tortoise: | Tergiant |
Wyvern: | Statant, wings addorsed (Wyvern Wings Displayed, Wyvern Rampant Wings Displayed, Wyvern Tail Nowed, Wyvern Sejant Erect Affronty Wings Displayed, Wyvern Dexter Forepaw Raised, Wyvern Rampant, Wyvern); sejant or statant, considered equivalent for wyverns (Wyvern Wings Displayed) |
Birds |
|
Alerion: | Displayed |
Auk: | Close |
Bat: | Displayed guardant |
Bird: | Close |
Cock: | Close |
Cormorant: | Close |
Coxcomb: | Fringe to chief |
Crane: | Close, typically drawn with one leg raised, frequently shown holding a rock, which may be blazoned “in its vigilance” |
Crow: | Close |
Dove: | Close |
Duck: | Close |
Eagle: | Displayed (Eagle's Head Erased, Eagle's Leg Erased, Eagle’s Head Couped, Double-headed Eagle, Eagle Rising, Eagle’s Head Erased, Double-Headed Eagle, Eagle); palewise, claws to base (Eagle's Leg Erased, Eagle's Leg Erased Grasping A Fish) |
Egg: | Palewise |
Falcon: | Close |
Feather: | Quill to base |
Flamingo: | Close |
Goose: | Close |
Hawk: | Close |
Hen: | Statant close (Hen); close (Hen) |
Heron: | Statant close |
Hummingbird: | Close |
Lure: | Cord to chief |
Magpie: | Close |
Martlet: | Close |
Moorcock: | Close |
Ostrich: | Close |
Owl: | Close guardant |
Panache: | Quills to base |
Peacock: | Close (Peacock In His Pride, Peacock); quill to base (Peacock Feather) |
Pelican: | Close |
Penguin: | Statant close |
Pheasant: | Close |
Phoenix: | Displayed (Phoenix); displayed; always shown rising from flames (Phoenix) |
Poppinjay: | Close |
Porphyrio: | Close |
Puffin: | Close |
Raven: | Close |
Stork: | Close |
Swan: | Rousant |
Titmouse: | Close |
Turkeycock: | Statant close, tail displayed |
Vol: | Displayed |
Wing: | Dexter wing displayed (Wing); displayed inverted (Wings Conjoined In Lure) |
Wood Cock: | Close |
Beasts |
|
Badger: | Statant |
Bear: | Upright, claws to dexter |
Boar: | Upright, facing dexter |
Buffalo: | Point to chief |
Chameleon: | Statant |
Elephant: | Statant |
Eye: | Fesswise |
Fang: | Point to base |
Fleece: | Feet down, head to dexter (Fleece Fesswise); feed down, head to dexter (Fleece) |
Griffin: | Rampant, blazoned “segreant” |
Hedgehog: | Statant |
Ibex: | Point to chief |
Keythong: | Rampant |
Lamb: | Passant |
Lion: | Rampant (Lion Sejant Dexter Forepaw Raised, Lion Courant, Lion Double Queued, Lion Dormant, Winged Lion Segreant, Lion Sejant Regardant, Lion Vulned, Winged Lion Passant Regardant, Lion Salient Tail Nowed, Lion's Head Couped, Lion Coward, Lion Sejant Erect Regardant, Lion Sejant in a Chair Maintaining a Pole Axe, Winged Lion Passant, Lion Guardant, Winged Lion Salient, Lion Statant Guardant, Lion Regardant, Lion's Head Jessant-de-Lys, Lion Statant, Lion Queue Nowed, Lion Sejant Erect, Lion Sejant, Lion's Head Erased, Lion Couchant Head Lowered, Lion Salient, Lion Couchant, Lion's Head Cabossed, Lion Passant Guardant, Lion Queue Forchy, Lion Queue Fourchy, Lion Passant, Lion); claws to chief (Lion's Jambe Erased, Lion's Jambe Couped) |
Otter: | Statant, perhaps; best to blazon explicitly |
Ounce: | Rampant |
Pawprint: | Toes to chief |
Porcupine: | Statant |
Rabbit: | Sejant |
Ram: | Point to chief |
Rhinoceros: | Statant |
Squirrel: | Sejant erect |
Stag: | Horns to chief |
Tusk: | Statant |
Unicorn: | Rampant |
People |
|
Angel: | Statant affronty (Angel Volant With a Scroll Issuant From Its Mouth, Angel Statant Upon A Cloud); statant affronty, wings displayed (Angel, Angel Armed) |
Arm: | Dexter arm, hand to chief (Two Arms Issuant with Hands Clasped, Arm In Armor Fesswise Embowed Brandishing A Sword, Arm Vested Fesswise With A Hand Of Benediction, Arm Fesswise Maintaining A Club, Arm Vested Fesswise, Two Arms Vested Issuant with Hands Clasped, Arm Vested, Arm Couped with Fingers Extended, Arm Vested Fesswise Maintaining a Gemmed Ring, Arm Embowed); dexter arm, hand to chief, fingers clenched (Cubit Arm, Cubit Arm with Fingers Extended, Cubit Arm Vested) |
Beard: | Upright |
Bone: | Palewise (Bone, Two Bones In Cross); always shown in pairs issuant from the sides of the field (Three Pairs of Rib Bones) |
Breast: | Affronty |
Centaur: | Erect |
Cherub: | Affronty |
Dextrochère: | Dexter arm fesswise embowed |
Fist: | Dexter hand, fingers to chief |
Fool: | Affronty |
Foot: | Upright, toes to dexter (Foot Couped); palewise, claws to chief (Bird's Foot); close (Duck's Foot); palewise, claws to base (Eagle's Foot Couped) |
Footprint: | Toes to chief |
Frauenadler: | Affronty guardant displayed |
Gorgon: | Affronty |
Hand: | Dexter hand apaumy, fingers to chief (Hand Issuant from a Cloud, Hand Couped Close, Hand of Benediction, Hand Couped); fingers to chief (Pair of Hands, Clawed Hand); fesswise (Foi) |
Harpy: | Close guardant |
Janus: | Upright, facing both ways |
Leg: | Dexter leg, foot to base |
Maiden: | Statant affronty |
Man: | Statant affronty (Man Vested and Maintaining a Scythe, Armed Man, Man Hooded and Robed with Arms Extended, Hooded Man Maintaining a Bowl and Staff, Man Robed, Armed Demi-Man Drawing a Bow, Moor's Head); facing dexter (Man's Head Couped Maintaining a Hat, Man's Head Couped Maintaining a Crown, Man's Head Couped at the Shoulders, Man's Head Couped, Man's Head Cabossed, Moor's Head, Man's Head Couped at the Shoulders Hooded and Caped, Savage's Head Affronty) |
Melusine: | Affronty |
Mermaid: | Erect affronty |
Merman: | Erect affronty |
Monk: | Statant affronty |
Moor: | Statant affronty |
Saracen: | Facing dexter |
Seraph: | Affronty |
Skeleton: | Upright affronty |
Skull: | Cabossed |
Sole: | Toe to chief (Sole); toes to chief (Sole Of A Foot) |
Testicles: | Points to dexter chief |
Tress: | End to base |
Viking: | Statant affronty |
Food |
|
Amphora: | Upright |
Barrel: | Fesswise |
Beaker: | Upright |
Bottle: | Upright |
Breadloaf: | Fesswise |
Cauldron: | Upright |
Chalice: | Palewise |
Cheese: | Fesswise (Wheel of Cheese); if a wedge, point to dexter (Wedge of Cheese) |
Churn: | Plunger to chief |
Cleaver: | Handle to base, cutting to dexter |
Cornucopia: | Palewise opening to chief |
Cup: | Upright |
Drinking Horn: | Curving to dexter, opening to chief |
Flask: | Opening to chief |
Fleshpot: | Opening to chief |
Fork: | Palewise, handle to base |
Funnel: | Upright, spout to base |
Goblet: | Upright |
Grater: | Palewise |
Gridiron: | Handle to base |
Ham: | Meaty end to dexter, foot to sinister |
Knife: | Point to chief, cutting to dexter |
Ladle: | Fesswise, handle to sinister |
Mash Rake: | Handle to base |
Oven: | Dome to chief |
Pan: | Palewise, handle to base |
Peel: | Palewise, handle to base |
Pitcher: | Palewise, spout to dexter |
Pot: | Palewise, spout to dexter (Spouted Pot); upright (Footed Pot) |
Salt Barrel: | Opening to top |
Saltcellar: | Palewise (Covered Saltcellar Shedding Salt, Covered Saltcellar); upright (Covered Saltcellar Shedding Salt) |
Scoop: | Bucket to chief, opening to dexter |
Skimmer: | Palewise, handle to chief |
Spit: | Point to chief |
Spoon: | Palewise, handle to base |
Tankard: | Upright |
Trivet: | In annulo, all three legs visible |
Clothing |
|
Angles: | Two braced in pale |
Bobbin: | Palewise, threaded end to chief |
Boot: | Sole to base, toe to dexter |
Breeches: | Legs to base |
Broach: | Point to chief |
Brogue: | Upright, toe to dexter |
Brush: | Handle to base |
Button: | Unknown |
Bycocket: | Upright |
Cap: | Upright, tails to sinister (Albanian Cap, Cap of Maintenance); upright (Cap of Mercury, Phrygian Cap); brim to base (Jester's Cap) |
Comb: | Fesswise |
Crown: | Fesswise (Crown of Three Points, Dovetailed Crown, Embattled Crown Gemmed, Saxon Crown, Crown Vallary, Gemmed Crown, Crown Flory, Embattled Crown, Pearled Crown, Eastern Crown); upright (Saxon Crown, Crown Flory) |
Distaff: | Handle to base, loaded with fibers |
Eyeglasses: | Lenses fesswise, bridge to chief |
Garter: | In annulo, loose end to base |
Glove: | Dexter hand, apaumy, fingers to chief |
Hat: | Point to chief |
Hood: | Upright, facing dexter |
Hose: | Palewise, opening to chief |
Joscelyn: | Torse in annulo, bells in saltire |
Mantle: | Upright affronty |
Mask: | Upright (Visard Mask, Mummer's Mask, Comedy Mask, Tragedy Mask); fesswise (Domino Mask) |
Maunch: | Wrist to dexter, elbow bent to base |
Mirror: | Handle to base |
Mitten: | Dexter hand apaumy, fingertips to chief |
Needle: | Point to base (Threaded Needle, Needle); palewise (Double Ended Knitting Needle) |
Niddy-Noddy: | Palewise |
Paternoster: | Tassel to base |
Peruke: | Upright |
Quill: | Palewise |
Ring: | Gem to chief |
Scissors: | Palewise, points to chief |
Scrip: | Opening to chief |
Shears: | Palewise, points to base |
Shoe: | Sole to base, toe to dexter |
Shuttle: | Fesswise |
Spindle: | Palewise (Drop Spindle); point to chief (Spindle) |
Tablet: | Flat side to base |
Tassel: | Threads to base |
Thimble: | Palewise, opening to base |
Thread: | Palewise |
Torc: | Opening to base |
Wool Card: | Handle to base |
Wool Comb: | Palewise, handle to base |
Yarn Swift: | Upright |
Tools |
|
Adze: | Handle to base, cutting to dexter |
Anvil: | Flat surface to chief |
Awl: | Point to chief |
Axe: | Handle to base, blade to dexter (Throwing Axe, Broad Axe, Battle-Axe, Double-Sided Battle-Axe, Axe); palewise, blade to dexter chief (Axe); blades to base and chief (Chipping Axe) |
Axe-Head: | Blade to dexter |
Bellows: | Spout to base |
Block Plane: | Fesswise, cutting to sinister |
Calipers: | Points to base |
Chisel: | Palewise, handle to base |
Compass: | Points to base |
Drawknife: | Handles to base |
Drill: | Upright |
Float: | Handle to chief |
Hammer: | Head to chief, striking to dexter |
Hod: | Palewise, opening to chief |
Ladder: | Upright |
Mallet: | Head to chief, striking to dexter |
Nail: | Palewise, point to base |
Pickaxe: | Fesswise, pointing to dexter |
Pliers: | Handles to base |
Plummet: | Hanging loop to chief |
Punner: | Palewise |
Royne: | Bar palewise, curve to chief |
Saw: | Fesswise, blade to base |
Shave: | Fesswise |
Staple: | Points to base |
Strike: | Carrying handle to chief |
Trowel: | Palewise, handle to base |
Weight: | Hole to chief |
Winde: | Unknown |
Buildings |
|
Andiron: | Upright |
Anille: | Fesswise |
Arch: | Upright |
Bascule: | Palewise, sliding to chief |
Bathtub: | Upright |
Beacon: | Flame to chief (Beacon); upright (Beacon) |
Bridge: | Fesswise |
Castle: | Upright |
Chair: | Upright |
Chest: | Fesswise |
Church: | Upright |
City: | Upright |
Column: | Palewise |
Cresset: | Flame to chief |
Dolmen: | Upright |
Door: | Upright |
Drawbridge: | Seen from above |
Fountain: | Opening to chief |
House: | Upright |
Keystone: | Wide edge to chief |
Lighthouse: | Upright |
Lock Plate: | Flat side to base |
Obelisk: | Point to chief |
Park Pales: | Palewise |
Pavilion: | Upright |
Portcullis: | Upright |
Quoin: | Narrow edge to chief |
Sepulcher Stone: | Fesswise in simplified perspective |
Siege Tower: | Palewise |
Staircase: | Bendwise throughout |
Stool: | Legs to base |
Table: | Legs to base |
Table-Trestle: | Fesswise, legs to base |
Torii: | Upright |
Tower: | Palewise |
Wall: | Fesswise throughout (Wall Couped with Two Arched Doorways, Wall Enarched, Wall Unembattled, Wall Couped, Wall, Wall Couped with An Arched Doorway); upright (Wall Issuant From Base With Gate) |
Watchtower: | Upright |
Well: | Opening to chief |
Windmill: | Upright, vanes saltirewise |
Arts & Sciences |
|
Abacus: | Fesswise with sliding rails palewise |
Apothecary Jar: | Cover to chief |
Ark: | Upright |
Armillary Sphere: | Stand to base |
Aspersorium: | Upright |
Athanor: | Upright |
Bagpipe: | Chanter to dexter base |
Balance: | Fesswise (Hanging Balance); upright (Standing Balance) |
Basket: | Upright |
Bauble: | Head to chief |
Bell: | Palewise (Bell); loop to chief (Hawk's Bell) |
Book: | Fesswise (Open Book); spine to chief (Closed Book) |
Bowling Pin: | Point to chief |
Chess Piece: | Forked end to chief (Chess Rook); palewise (Chess Bishop); palewise, facing dexter (One-Headed Chess Knight) |
Clarion: | Curlicue to dexter base |
Cornetto: | Mouthpiece to chief |
Cow-Bell: | Upright |
Crozier: | Curl to chief and dexter (Crook of Basel); palewise, handle to dexter chief (Crozier) |
Cupping Glass: | Opening to chief |
Dice: | Affronty in trian aspect |
Drum: | Palewise (Dumbek Drum); head to chief (Drum) |
Drumstick: | Palewise, head to chief |
Fleam: | Blade to chief, curved handle to base |
Flute: | Fesswise, finer holes affronty, mouth aperture to sinister |
Game Board: | Flat side to base |
Golf Club: | Club to base |
Harp: | Upright |
Hautboy: | Palewise, mouthpiece to chief |
Lute: | Pegs to chief |
Lyre: | Upright |
Mjolnir: | Head to base |
Mosaic Tablets: | Upright |
Musical Note: | Upright |
Ombrellino: | Handle to base |
Organ Pipe: | Palewise, open end to chief |
Paintbrush: | Palewise, brush to chief |
Panpipe: | Palewise |
Pen: | Palewise, point to base |
Penbox: | Fesswise |
Polo Stick: | Curved end to chief |
Press: | Shafts palewise |
Psaltery: | Unknown |
Recorder: | Palewise, mouthpiece to chief |
Retort: | Outlet to dexter |
Scroll: | Palewise |
Shofar: | Fesswise, bell to dexter |
Tambourine: | Affronty |
Thyrsus: | Head to chief |
Trumpet: | Bell to chief |
Urinal: | Upright |
Viol: | Palewise, frets to chief |
Violin: | Palewise, frets to chief |
Farming |
|
Bag of Madder: | Fesswise |
Barnacles: | Hinge to chief |
Beehive: | Upright |
Bridle: | Bit to chief |
Bucket: | Handle to chief |
Carriage Frame: | Chassis palewise |
Clog: | Clog palewise |
Coulter: | Point to chief, cutting to dexter |
Crook: | Palewise, handle to dexter chief |
Dovecote: | Upright |
Fan: | Handle to base (Folding Fan); handle to chief (Winnowing Fan) |
Fence: | Fesswise throughout (Wicker Fence Issuant From Base); fesswise (Wicker Fence) |
Fetterlock: | Open, bolt to base, keyhole to dexter |
Gate: | Fesswise |
Hames: | Palewise |
Harrow: | Pulling loop to chief |
Hay House: | Upright |
Hoe: | Blade to base |
Horseshoe: | Opening to base |
Hunting Horn: | Curved to base, opening to dexter |
Mill: | Horizontal stone with axle to chief |
Millrind: | Palewise (Millrind); saltirewise (Millrind) |
Millstone: | Affronty |
Pitchfork: | Tines to chief |
Plow: | Fesswise, pulling to dexter |
Plowshare: | Point to chief |
Pruning Hook: | Hook to chief, cutting to dexter |
Pruning Knife: | Hook to chief, cutting to dexter |
Rake: | Palewise, handle to base (Rake); teeth to base (Rake Head) |
Saddle: | Upright, facing dexter (Saddle with Stirrups, Saddle); upright (Saddle Pommel) |
Scythe: | Point to chief (Scythe Blade); handle to base, point to dexter (Scythe) |
Shovel: | Handle to chief |
Sickle: | Handle to base, point to dexter |
Snaffle-Bit: | Fesswise |
Spade: | Handle to chief (Spade); point to base (Spade-Iron) |
Spur: | Rowel to chief |
Stirrup: | Upright |
Tub: | Opening to chief |
Turning Cratch: | Upright |
Wagon: | Wheels to base, driving to dexter |
Wool-Pack: | Fesswise |
Yoke: | Fesswise |
Ships & Fishing |
|
Anchor: | Upright |
Caravel: | Upright, sailing to dexter |
Coracle: | Sailing to dexter |
Drakkar: | Sailing to dexter |
Eel Basket: | Fesswise |
Eel-Fork: | Points to base |
Fishhook: | Point to dexter chief |
Grappling Iron: | Tines to base |
Harpoon: | Point to chief |
Lymphad: | Upright, sailing to dexter |
Oar: | Handle to base |
Oarlock: | Upright |
Rod: | Palewise |
Rowboat: | Traveling to dexter |
Rudder: | Palewise, hinges to dexter |
Sail: | Triangular, hanging from a horizontal yard |
Salmon Spear: | Points to base |
Trident: | Points to chief |
Trireme: | Sailing to dexter |
Military |
|
Armor Stand: | Upright |
Arrow: | Point to base |
Battering Ram: | Fesswise |
Battle Axe: | Palewise, point to chief, cutting to dexter (Sparth Axe, Bardiche Axe); handle to base, blade to dexter (Pole Axe); point to chief, cutting to dexter (Pole Axe) |
Billhook: | Point to chief |
Bird-Blunt: | Point to base |
Bow: | Palewise, shooting to dexter, or when fesswise, shooting to chief |
Breastplate: | Upright |
Broad-arrow: | Point to base |
Caltrop: | Point to chief |
Camail: | Point to base |
Cannon: | Aiming to dexter |
Chamber: | Fesswise, firing to dexter |
Chamfron: | Affronty and upright |
Club: | Palewise, handle to base |
Crampet: | Point to base |
Cronel: | Points to chief |
Crossbow: | Pointing to chief |
Cuisse: | Palewise |
Cutlass: | Point to chief |
Dagger: | Point to chief |
Elbow Guard: | Elbow to sinister |
Falchion: | Palewise, opening to chief |
Fasces: | Blade to chief, cutting to dexter |
Gauntlet: | Dexter hand apaumy (Clenched Gauntlet Flexed at the Wrist, Clenched Gauntlet, Gauntlet, Gauntlet Aversed); dexter hand, fingers to chief (Clenched Gauntlet) |
Glaive: | Point to chief, cutting to dexter |
Grenade: | Flame to chief |
Halberd: | Point to chief, cutting to dexter |
Handgun Rest: | Palewise, fork to chief |
Helm: | Facing dexter (Helm Affronty, Morion Helm, Norman Helm Affronty, Great Helm Affronty, Corinthian Helm, Horned Close Helm, Close Helm, Great Helm); upright, facing dexter (Great Helm) |
Mace: | Hilt to base |
Morion: | Crest to chief |
Musket: | Fesswise, shooting to dexter |
Partisan: | Point to chief |
Pauldron: | Dexter shoulder, upright |
Petronel: | Fesswise, shooting to dexter |
Pheon: | Point to base |
Pole-Cannon: | Palewise, firing to chief |
Quiver: | Upright |
Rapier: | Palewise, point to chief |
Rocket: | Flames to base |
Scabbard: | Palewise, opening to chief |
Scaling Ladder: | Palewise, hooks to chief |
Scimitar: | Point to chief, cutting to dexter (Scimitar); palewise, point to chief (Scimitar) |
Scourge: | Handle to base |
Sling: | Stone to base |
Solleret: | Fesswise, pointing to dexter |
Spanning Hook: | Hook to chief, pointing to dexter |
Spear: | Point to chief |
Streitgabelklinge: | Points to chief |
Sword: | Point to chief |
Truncheon: | Palewise, point to chief |
War Hammer: | Head to chief, striking to dexter |
Assorted Objects |
|
Banner: | Pole upright, flag to dexter |
Besom: | Palewise, bristles to chief |
Candelabrum: | Upright |
Candle: | Palewise |
Candlestick: | Palewise |
Catherine Wheel: | In annulo |
Cog-Wheel: | Affronty |
Cushion: | Square |
Firebrand: | Palewise, flames to chief |
Furison: | Fesswise, handles to chief |
Gemstone: | Viewed from above (Gemstone, French-Cut Gemstone In Profile, Hexagonal Gemstone, French-Cut Gemstone); viewed from above, palewise (Step-Cut Gemstone) |
Gonfalon: | Tails to base |
Hook: | Twist to chief (Spring Hook); points to base (Tent Hook) |
Hourglass: | Palewise |
Key: | Palewise, wards to chief (Key); palewise (Key) |
Lamp: | Spout to dexter (Arabian Lamp); flames to chief (Lamp) |
Lantern: | Upright |
Orb: | Cross to chief |
Padlock: | Upright |
Pennon: | Pole upright, flag to dexter |
Phial: | Opening to chief |
Razor: | Palewise, cutting to dexter |
Shackle: | Fesswise |
Sledge: | Facing dexter |
Smoking Pipe: | Fesswise |
Strongbox: | Trian aspect, lid to chief |
Torch: | Palewise, flame to chief |
Water-Bouget: | Sacks to base |
Wheel: | In annulo (Chief Quarter of a Wheel, Dexter Half of a Wheel, Wheel); upright (Wheel of Fortune) |